Bentwater on Lake Conroe

Lake Conroe Real Estate
The Lake Conroe area is less than an hour from the city of Houston and Bush Intercontinental Airport, a hub of activity for domestic as well as international flights. Bentwater's convenient, yet comfortable proximity to a major interstate affords easy access to these areas, making this an ideal area to get away from it all while still having access to essentials. 

The Lake Conroe area has its own share of city conveniences including a wide range of health care, education, shopping and cultural activities.

To complete the picture of this small but metropolitan area is a plethora of cultural activities. Bentwate residents of all ages rarely are without something to do. The Montgomery County Performing Arts Society brings professional artists to the area. Theaters, community events and various clubs and organizations complement the lifestyle in the Conroe area. Minutes away from the Conroe area is the nationally known Cynthia Woods Mitchell Pavilion, an outdoor entertainment facility attracting a wide variety of performers from the symphony to pop music entertainers.

Of course, nearby Houston offers Bentwater residents world-class ballet, symphony and professional live theater. The NFL’s Texans, the Astros baseball team, the Houston Rockets basketball team, Aeros hockey games, and the world’s largest indoor rodeo every February are also available.

http://www.bentwater.com and also our site www.Bentwaterhomesonlakeconroe.com

New & Recent Homes in the Bentwater

Click on any listing to see the details, or click on a header link to sort the listings by that column.

Single Family Homes

 
Min Price: Max Price: Min Bedrooms: Min Square Feet: Min Year Built:
NEW!
Looking for custom search results? Click here for the advanced search tool.
SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
Bentwater $172,900 24 Amelia Ct 3 2.5 2 2036 2008 14 37 Century 21 Executive view map view tax info
Bentwater $200,000 129 Wick Willow 3 2 2 2018 2007 179 37 Ameristar, Realtors view map view tax info
Bentwater $224,900 117 Wick Willow Rd 3 2.5 2 2069 2007 73 37 Prudential Gary Gree view map view tax info
Bentwater $234,990 214 Wyndemere 3 2.5 2 1960 2007 179 37 Bentwater Sales Corp view map view tax info
Bentwater $249,900 208 Wyndemere 3 2 2 2160 2007 179 37 Bentwater Sales Corp view map view tax info
Bentwater $250,000 44 Fairfield Dr. 3 2 2 2370 2007 274 37 Keller Williams Real view map view tax info
Bentwater $256,900 207 Hampton Glen 3 3 2 2245 2008 241 37 Keller Williams Real view map view tax info
Bentwater $269,990 52 Wyndemere 3 2 2 2400 2007 345 37 Bentwater Sales Corp view map view tax info
Bentwater $279,900 34 Wilmington 4 2.5 2 3630 2007 93 37 Keller Williams Real view map view tax info
Bentwater $289,900 252 Camden Hills 4 2.5 2 3380 2007 204 37 Keller Williams Real view map view tax info
Bentwater $290,000 196 Wyndemere 3 2.5 2 2581 2007 289 37 Re/max Conroe-lake C view map view tax info
Bentwater $299,900 147 Hillsborough 4 4 2 3157 2007 205 37 Prudential Gary Gree view map view tax info
Bentwater $302,990 350 Camden Hills 3 3 2 2710 2007 344 37 Bentwater Sales Corp view map view tax info
Bentwater $314,900 3 Naples Siding 3 2.5 2 2595 2008 81 37 Keller Williams Real view map view tax info
Bentwater $360,000 15 Camden Hills 4 3 3 3156 2007 211 37 Bentwater Sales Corp view map view tax info
Bentwater $389,000 440 Edgewood 4 3.5 2 3397 2008 66 37 Keller Williams Real view map view tax info
Bentwater $400,000 107 West Pines 4 3.5 2 4091 2007 210 37 Prudential Gary Gree view map view tax info
Bentwater $429,900 69 Naples 4 3.5 2 3589 2007 50 37 Bentwater Sales Corp view map view tax info
Bentwater $437,900 43 Bent Tree 4 3.5 2 3725 2007 40 37 Re/max Hometown view map view tax info
Bentwater $469,000 39 Fairway Park 4 3.5 3 3549 2007 65 37 Realty Executives Of view map view tax info
Bentwater $500,000 17 Eastwood 3 3 2 3750 2008 29 37 Re/max Conroe-lake C view map view tax info
Bentwater $528,000 3117 W Bentwater Drive 4 3.5 3 0 2007 223 37 Prudential Gary Gree view map view tax info
Bentwater $574,900 36 Somerton Dr 4 3.5 3 4176 2007 131 37 Bentwater Sales Corp view map view tax info
Bentwater $599,000 45 Edgewood 4 4 3 3521 2008 23 37 Re/max Conroe-lake C view map view tax info
Bentwater $599,900 11 Regent Ct. 5 4.5 3 3943 2007 287 37 Bentwater Sales Corp view map view tax info
Bentwater $699,900 70 Fairway Park 4 3.5 3 4500 2007 233 37 Keller Williams Real view map view tax info
Bentwater $699,900 1175 Bentwater 4 5 4 4403 2008 50 37 Bentwater Sales Corp view map view tax info
Bentwater $699,900 140 Hermitage 4 4 3 4216 2008 94 37 Bentwater Sales Corp view map view tax info
Bentwater $769,000 348 West Pines 4 3 2 4140 2007 291 37 Re/max Conroe-lake C view map view tax info
Bentwater $1,632,000 2 Marseille 6 7.5 4 7848 2008 78 37 Prudential Gary Gree view map view tax info
Bentwater 04 $379,900 16 Eastwood 4 3.5 2 3618 2007 263 37 Realty Executives/th view map view tax info
Bentwater 05 $269,000 9 Newberry 3 3 2 2537 2008 116 37 Prudential Gary Gree view map view tax info
Bentwater 05 $294,900 137 Monterrey 3 2.5 2 2417 2007 73 37 Prudential Gary Gree view map view tax info
Bentwater 19 $379,900 134 Bent Tree 4 3 2 3950 2008 124 37 Bcs Properties view map view tax info
Bentwater 21 $260,000 63 Wick Willow 3 2 2 2370 2007 115 37 Prudential Gary Gree view map view tax info
Bentwater 39 $799,000 182 Creekwood 4 3.5 2 4200 2008 94 37 Re/max Conroe-lake C view map view tax info
Bentwater 43 $799,000 156 Hermitage Dr 3 2 2 3200 2007 162 37 Re/max Conroe-lake C view map view tax info
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Friday, May 16, 2008